Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
---|---|---|---|---|
OT1100SL | 1100L Slimline Oil Tank | 1040 | 1650 x 690 x 1420 | 60 |
Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
---|---|---|---|---|
OT1200LP | 1200L Low Profile Oil Tank | 1251 | 1740 x 1320 x 825 | 50 |
Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
---|---|---|---|---|
OT1400HZ | 1400L Horizontal Oil Tank | 1380 | 1805 x 1095 x 1135 | 55 |
Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
---|---|---|---|---|
OT1450VT | 1450L Vertical Oil Tank | 1406 | Ø1350 x 1260 (h) mm | 45 |
Product Code | Description | Nominal Capacity (L) | Dimensions (mm) | Weight (Kg) |
---|---|---|---|---|
OT2100HZ | 2100L Horizontal Oil Tank | 1994 | 2140 x 1240 x 1270 | 68 |
Click here ask us a question, or request a call back to discuss your requirements today!