As each individual SuDS system is different, they are individually fabricated to take into account water flow rates and ground conditions that differ from site to site. Our catchpits are widely and successfully being used for applications including railway and highway drainage systems.
Material | High Density Polyethylene |
Application | Surface & Stormwater Drainage |
Base Plate | Fully Welded |
Connections | Spigot as standard (Couplers on request) |
Catchpit Diameters (Ø) | As per table below |
Inlet & Outlet Sizes | As per table below |
Sump Depths (s) | 300mm standard* |
Height (H) | As requested* |
*Bespoke fabrications are made to order as per customer specific requirements – Contact us for further details
Catchpit Diameter (mm) | Inlet & Outlet Sizes (mm) | Standard Sump (mm) | Max Depth. Available (mm) |
---|---|---|---|
Ø450 | 150 & 225 | 300 | 2000 |
Ø600 | 150, 225 & 300 | 300 | 2000 |
Ø750 | 150, 225, 300, 375, & 450 | 300 | 2000 |
Ø900 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
Ø1050 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
Ø1200 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
Ø1500 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
Ø1800 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
Ø2100 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
JFC Catchpits – Network Rail Certificate of Acceptance PA05/05929
Click here ask us a question, or request a call back to discuss your requirements today!