JFC Civils division can design, develop and manufacture bespoke products tailored to customer specific requirements. Our blend of market knowledge and technical expertise allows us to deliver distinctive customer service from initial project specification through to project completion. We endeavour to respond quickly to changing customer needs and market developments.
As each individual SuDS system is different, they are individually fabricated to take into account water flow rates and ground conditions that differ from site to site. JFC catchpits have been widely and successfully used for applications including railway and highway drainage systems. Bespoke fabrications are made to order as per customer project requirements. They can be installed in depths up to 6 meters and with any number of inlet and outlet quantities, sizes or configurations. Contact JFC today to discuss your project further.
Material | High Density Polyethylene |
---|---|
Application | Surface & Stormwater Drainage |
Base Plate | Fully Welded |
Connections | Spigot as standard
(Couplers on request) |
Catchpit Diameters (Ø) | As per table below |
Inlet & Outlet Sizes | As per table below |
Sump Depths (s) | 300mm standard* |
Height (H) | As requested* |
Catchpit Diameter (mm) | Inlet & Outlet Sizes(mm) | Standard Sump (mm) | Max Depth. Available (mm) |
---|---|---|---|
Ø450 | 150 & 225 | 300 | 2000 |
Ø600 | 150, 225 & 300 | 300 | 2000 |
Ø750 | 150, 225, 300, 375, & 450 | 300 | 2000 |
Ø900 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
Ø1200 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
Ø1500 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
Ø1800 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
Ø2100 | 150, 225, 300, 375, 450, & 600 | 300 | 4000 |
JFC Catchpits – Network Rail Certificate of Acceptance PA05 / 05929
Interceptors remove pollutants from effluent and allow cleaner water to pass into a surface water drainage system. Pollutants are retained for removal and disposal. Interceptors work by allowing the pollutants and water to naturally separate. Pollutants float to the surface of the water for easy removal. Silt settles within the unit and can be easily removed. All JFC Inceptors are manufactured to IS EN ISO; 9001:2000 and conform to European Standard PR EN 858 – 1 & 2.
ByPass Interceptor
Product Code | Drainage Area (m²) | Nominal Flow (L/s) | Peak Flow (L/s) | Oil Storage (L) | NSB Ref |
---|---|---|---|---|---|
BPDA1950 | 1,950 | 3.5 | 35 l | 52.5 | 3.5 |
BPDA2500 | 2,500 | 4.5 | 45 | 67.5 | 4.5 |
BPDA3300 | 3,300 | 6.0 | 60 | 90 | 6 |
BPDA4400 | 4,400 | 8.0 | 80 | 120 | 8 |
BPDA5555 | 5,555 | 10.0 | 100 | 150 | 10 |
BPDA6900 | 6,900 | 12.5 | 125 | 187.5 | 12.5 |
BPDA8300 | 8,300 | 12.5 | 125 | 187.5 | 12.5 |
BPDA10000 | 10,000 | 18 | 180 | 270 | 18 |
BPDA13333 | 13,333 | 24 | 240 | 360 | 24 |
Best management practices should be maintained to ensure a clean network at all times. Sinkable solids and floatable contaminants should be prevented where possible from entering the unit by means of a dedicated silt traps and/or sumped catchpit manhole (s) upstream thus preventing potential problems.
It is important to note that a large amount of the settable solids are present in the network during construction and this is mainly due to the silt/grit present in construction runoff. To account for this, the following inspection and maintenance guidelines are recommended as best management practice:
Click here ask us a question, or request a call back to discuss your requirements today!