Shopping security
|
Supplement Facts Serving Size: 1 Capsule |
||
| Amount Per Serving | %Daily Value | |
| Vitamin D (cholecalciferol ) | 10 mcg (400 IU) | 50% |
| Proprietary Blend | 700 mg | |
| Chlorella (whole) | † | |
| Quercetin (Japanese pagoda tree) (seed) | † | |
| Chondroitin sulfate (shark cartilage) | † | |
| L-leucine | † | |
| Spirulina (whole) | † | |
| Kombu extract (whole plant) | † | |
| Lycium extract (fruit) | † | |
| Lithothamnium corallioides (red marine algae) (whole) | † | |
| Rosemary extract (leaf) | † | |
| Japanese knotweed (root) | † | |
| † Daily value not established. | ||
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
| Other Ingredients: Hypromellose, silicon dioxide, microcrystalline cellulose, magnesium stearate. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order