Shopping security
|
Supplement FactsServing Size: 1 Bar (48 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 28g | 10% |
| Dietary Fiber | 3g | 14% |
| Total Sugars | 8g | |
| Includes Added Sugars | 7g | 14% |
| Protein | 8g | 15% |
| Vitamin D | 0mcg | 0% |
| Calcium | 27mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 153mg | 10% |
| Vitamin E | 6% | |
| Phosphorus | 6% | |
| Magnesium | 6% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Protein grain blend (crisps [soy protein isolate, rice flour*, alkalized cocoa*], rolled oats*, roasted soybeans*, soy flour*), brown rice syrup*, cane sugar*, chicory fiber syrup, vegetable glycerin, sunflower and/or soybean oil, alkalized cocoa*, palm kernel oil, unsweetened chocolate*, palm kernel solids*, soy flour*, natural flavors, soy lecithin*, salt, beet juice concentrate (for color)*. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order