Shopping security
Reina Neva Horizontal White and Anthracite Designer Steel Radiator
Anthracite, black and white finishes available
550mm high and 413mm, 590mm, 826mm, 1003mm or 1180mm Wide options
Plain and simple, the Neva range is staple of Reina's radiator catalogue
|
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output |
||
| Height mm |
Width mm |
Btu | Watts | ||||
| 550 | 413 | 413 | 65 | 103 | C/E/D | 1447 | 424 |
| 550 | 590 | 590 | 65 | 103 | C/E/D | 2066 | 606 |
| 550 | 826 | 826 | 65 | 103 | C/E/D | 2907 | 852 |
| 550 | 1003 | 1003 | 65 | 103 | C/E/D | 3512 | 1030 |
| 550 | 1180 | 1180 | 65 | 103 | C/E/D | 4131 | 1211 |
| 550 | 1416 | 1416 | 65 | 103 | C/E/D | 4957 | 1454 |
|
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output |
||
| Height mm |
Width mm |
Btu | Watts | ||||
| 550 | 413 | 413 | 65 | 103 | C/E/D | 2315 | 679 |
| 550 | 590 | 590 | 65 | 103 | C/E/D | 3306 | 969 |
| 550 | 826 | 826 | 65 | 103 | C/E/D | 4651 | 1364 |
| 550 | 1003 | 1003 | 65 | 103 | C/E/D | 5619 | 1648 |
| 550 | 1180 | 1180 | 65 | 103 | C/E/D | 6610 | 1938 |
| 550 | 1416 | 1416 | 65 | 103 | C/E/D | 7931 | 2326 |
Reina Neva Horizontal Fitting Manual Instructions
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order