Shopping security
|
Supplement FactsServing Size: 1 Tablet
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta Carotene) | 770 mcg | 59% |
| Vitamin C (as Ascorbic Acid) | 85 mg | 71% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 167% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 79% |
| Vitamin K (as Phytonadione) | 90 mcg | 100% |
| Thiamin (as Thiamine Mononitrate) | 1.4 mg | 100% |
| Riboflavin | 1.4 mg | 88% |
| Niacin (as Niacinamide) | 18 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.9 mg | 95% |
| Folate | 1330 mcg DFE (800 mcg Folic Acid) | 222% |
| Vitamin B12 (as Cyanocobalamin) | 5.2 mcg | 186% |
| Biotin | 30 mcg | 86% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 6 mg | 86% |
| Calcium (as Calcium Carbonate) | 250 mg | 19% |
| Iron (as Ferrous Fumarate) | 27 mg | 100% |
| lodine (as Potassium lodide) | 150 mcg | 52% |
| Magnesium (as Magnesium Oxide) | 45 mg | 11% |
| Zinc (as Zinc Oxide) | 11 mg | 85% |
| Other Ingredients: Cellulose Gel, Modified Food Starch, Maltodextrin, Dibasic Calcium Phosphate, Croscarmellose Sodium, Hypromellose, Silicon Dioxide, Magnesium Stearate, Gelatin, Polyethylene Glycol. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order