Shopping security
The Chopper Blade Land Renovator effectively controls invasive brush, shrubs, and weeds, while preserving grass and root integrity. Designed to address soil compaction issues, it enables water, air, and nutrients to penetrate deeper, promoting healthy root development. Equipped with Hardox 500 steel blades in standard 1/2" thickness, the Chopper Blade can be upgraded to a 3/4" thickness for heavy-duty applications.
With drum sizes from 30" to 64" and configurations up to 16' in length, this unit is highly adaptable for a range of agricultural and landscaping needs. Options include hydraulic lift systems, seeder packages, and custom colors, making it an excellent choice for land renovation projects on large properties.
| Specification | 30" x 8' |
|---|---|
| Total Width | 11'5" |
| Empty Weight | 9,240 lbs |
| Filled Weight | 11,400 lbs |
| HP Requirement | 65 RT |
| Number of Blades | 8 |
| Specification | 30" x 10' |
|---|---|
| Total Width | 11'5" |
| Empty Weight | 9,240 lbs |
| Filled Weight | 11,400 lbs |
| HP Requirement | 75 RT |
| Number of Blades | 8 |
| Specification | 30" x 12' |
|---|---|
| Total Width | 13'5" |
| Empty Weight | 9,240 lbs |
| Filled Weight | 11,400 lbs |
| HP Requirement | 85 RT |
| Number of Blades | 8 |
| Specification | 30" x 14' |
|---|---|
| Total Width | 13'5" |
| Empty Weight | 9,240 lbs |
| Filled Weight | 11,400 lbs |
| HP Requirement | 95 RT |
| Number of Blades | 8 |
| Specification | 36" x 8'- |
|---|---|
| Total Width | 11'5" |
| Empty Weight | 11,660 lbs |
| Filled Weight | 15,100 lbs |
| HP Requirement | 75 RT |
| Number of Blades | 10 |
| Specification | 36" x 12' |
|---|---|
| Total Width | 13'5" |
| Empty Weight | 13,000 lbs |
| Filled Weight | 17,100 lbs |
| HP Requirement | 100 RT |
| Number of Blades | 10 |
| Specification | 42" x 8' |
|---|---|
| Total Width | 11'5" |
| Empty Weight | 9,000 lbs |
| Filled Weight | 13,853 lbs |
| HP Requirement | 85 RT |
| Number of Blades | 12 |
| Specification | 42" x 12' |
|---|---|
| Total Width | 13'5" |
| Empty Weight | 10,400 lbs |
| Filled Weight | 16,330 lbs |
| HP Requirement | 130 RT |
| Number of Blades | 12 |
| Specification | 50" x 8' |
|---|---|
| Total Width | 12'0" |
| Empty Weight | 12,700 lbs |
| Filled Weight | 19,500 lbs |
| HP Requirement | 100 RT |
| Number of Blades | 14 |
| Specification | 50" x 14' |
|---|---|
| Total Width | 15'0" |
| Empty Weight | 18,500 lbs |
| Filled Weight | 27,600 lbs |
| HP Requirement | 200 RT / 120 D |
| Number of Blades | 14 |
| Specification | 56" x 8' |
|---|---|
| Total Width | 12'0" |
| Empty Weight | 12,817 lbs |
| Filled Weight | 19,000 lbs |
| HP Requirement | 240 RT / 145 D |
| Number of Blades | 15 |
| Specification | 56" x 12' |
|---|---|
| Total Width | 15'0" |
| Empty Weight | 15,100 lbs |
| Filled Weight | 24,000 lbs |
| HP Requirement | 280 RT / 165 D |
| Number of Blades | 15 |
| Specification | 64" x 8' |
|---|---|
| Total Width | 12'2" |
| Empty Weight | 19,000 lbs |
| Filled Weight | 29,700 lbs |
| HP Requirement | 380 RT / 225 D |
| Number of Blades | 16 |
| Specification | 64" x 16' |
|---|---|
| Total Width | 18'5" |
| Empty Weight | 29,700 lbs |
| Filled Weight | 47,000 lbs |
| HP Requirement | 460 RT / 270 D |
| Number of Blades | 16 |
Ideal for controlling brush, shrubs, and weeds in agricultural settings, large properties, and land renovation projects. Also suitable for soil de-compaction, helping retain moisture and ensuring healthier, more productive soil.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order