Shopping security
|
Supplement Facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total fat | 1 g | 1% |
| Unsaturated Fat | <1 g | |
| Vitamin D (as D3) | 20 mcg (800 IU) | |
| Tuna Oil with Naturally occuring SPS, including Resolvins & Protectins | 1.1 g | |
| Total Omega-3s (Triglyceride Form) | 670 mg | |
| DHA (Docosahexaenoic Acid) | 100 mg | |
| DPA (Total Docosapentanoic Acid) | 55 mg | |
|
*Daily Value not established. ***Percent Daily Values are based on a 2,000 calorie diet | ||
| Other Ingredients: Wild Caught Tuna Oil (Scombridae family), Non-GMO plant softgel, Non-GMO Strawberry Flavor, Non-GMO Mixed Tocophrols (from Sunflower oil), Non-GMO MCT (from coconut oil), Non-GMO Sunflower Lecithin, Organic Rosemary Extract, Non-GMO Flaxsees Oil. Contains: Fish, tree nuts (coconut). | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order