Shopping security
The TAG Heavy Duty Dirt Bucket Series is engineered for high-production excavation in tough soil conditions including dirt, mud, compacted soil, shale, and sand. Designed for excavators weighing 140,000–160,000 lbs (65–80 tons), these buckets deliver exceptional strength, capacity, and reliability for demanding earthmoving operations.
Each bucket features a 2½" cutting lip, double-bottom shell, two-piece sidewalls, and internal triangle reinforcements for maximum durability. The dual radius and taper profile enhances digging efficiency and material flow. Buckets are typically ordered with teeth, but toothless configurations are available by special request.
| Specification | 36600X2 | 42600X2 |
|---|---|---|
| Width | 36" | 42" |
| Capacity (yd³) | 2.75 | 3.25 |
| No. of Teeth | 3 | 4 |
| Weight | 6,400 lbs (3.20 tons) | 7,300 lbs (3.65 tons) |
| Specification | 48600X2 | 54600X2 |
|---|---|---|
| Width | 48" | 54" |
| Capacity (yd³) | 3.625 | 4.125 |
| No. of Teeth | 4 | 5 |
| Weight | 8,200 lbs (4.10 tons) | 9,100 lbs (4.55 tons) |
| Specification | 60600X2 | 66600X2 |
|---|---|---|
| Width | 60" | 66" |
| Capacity (yd³) | 4.625 | 5.125 |
| No. of Teeth | 5 | 5 |
| Weight | 9,950 lbs (4.98 tons) | 10,500 lbs (5.25 tons) |
| Specification | 72600X2 | 78600X2 |
|---|---|---|
| Width | 72" | 78" |
| Capacity (yd³) | 5.625 | 6.125 |
| No. of Teeth | 6 | 6 |
| Weight | 10,900 lbs (5.45 tons) | 12,400 lbs (6.20 tons) |
| Specification | 84600X2 |
|---|---|
| Width | 84" |
| Capacity (yd³) | 6.624 |
| No. of Teeth | 7 |
| Weight | 13,400 lbs (6.70 tons) |
| BRAND | MODELS |
| CASE | CX800, CX800 MASS EX |
| CAT | 375, 385BL, 385CL, |
|
DEERE |
670G, 650D, 850D |
| HITACHI | ZX670, ZX650-3, ZX850-3, ZX800LC, EX700 |
|
KOBELCO |
SK600 |
| KOMATSU | PC800-8, PC750 |
| LINK BELT | 800LX |
| VOLVO | EC700B |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order