Shopping security
|
Supplement FactsServing Size: 2 Scoops Or 1 Packet (17 Grams)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 2 g | 3% |
| Total Carbohydrate | 3 g | <1% |
| Dietary Fiber | 1 g | 5% |
| Protein | 11 g | 22% |
| Vitamin A | 45 mcg RAE | 5% |
| Vitamin C | 20 mg | 22% |
| Vitamin D | 40 mcg | 200% |
| Thiamin | 9 mg | 750% |
| Riboflavin | 5 mg | 385% |
| Niacin | 8 mg | 50% |
| Vitamin B6 | 5.8 mg | 341% |
| Folate | 60 mcg DFE | 15% |
| Vitamin B12 | 3 mcg | 125% |
| Biotin (as sesbania (leaf) extract) | 130 mcg | 433% |
| Pantothenic Acid | 0.7 mg | 14% |
| Iron | 10 mg | 56% |
| Magnesium | 12 mg | 3% |
| Zinc (from Candida utilis) | 4.2 mg | 38% |
| Selenium (from Candida utilis) | 19 mcg | 35% |
| Copper (from Candida utilis) | 0.4 mg | 44% |
| Manganese (from Candida utilis) | 1.2 mg | 52% |
| Chromium (from Candida utilis) | 20 mcg | 57% |
| Molybdenum (from Candida utilis) | 30 mcg | 67% |
| Lutein | 5 mg | ** |
|
Vegetable Vitamin and Mineral Blend Amla (fruit) extract, Holy Basil (leaf) extract, Lemon (peel) extract, Curry (leaf) extract, Guava (leaf) extract |
150 mg | ** |
| Chlorophyll | 70 mg | ** |
| Pea (seed) Protein Powder | 12 g | ** |
| Omega-3 Fatty Acids | 110 mg | ** |
| Omega-6 Fatty Acids | 370 mg | ** | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Mct Oil Powder, Chlorella (Whole Cell) Powder, Stevia Compound (Rebaudioside M), Grain Koji, Citric Acid, Natural Flavors (Banana, Lemon, Pineapple), Eleuthero (Root) Powder, Chlorella Growth Factor, Almond Mushroom Powder, Astaxanthin. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order