Shopping security
A 4 and 5 hybrid with an offset design and heel-biased weighting make longer approach shots easier and more accurate than ever.
Low profile irons with greater lofts and perimeter weighting launch high and straight for more GIR's and birdie opportunities.
A premium blade putter design features a machined face for exceptional feel and control on long and short putts.
Specifications
STOCK SET COMPOSITION - Driver, 3W, 4H, 5H, 6-PW, SW, Putter, Cart Bag (Graphite Reg, Lite, and Steel Reg)
| CLUB | LOFT | LIE ANGLE | GRAPHITE LENGTH | GRAPHITE SWING WEIGHT | GRAPHITE FLEX | STEEL SWING WEIGHT | STEEL FLEX | RH/LH |
|---|---|---|---|---|---|---|---|---|
| DRIVER | 10.5° (R), 11.5° (A) | 61.00° | 46.00" | D1.5 | R, A | - | - | RH |
| 3W | 16.0° | 58.00° | 43.00" | C9 | R, A | - | - | RH |
| 4H | 21.0° | 59.50° | 39.75" | C7.5 | R, A | - | - | RH |
| 5H | 25.0° | 60.00° | 39.00" | C8 | R, A | - | - | RH |
| 6 | 27.0° | 62.50° | 37.75" | C7 | R, A | D0 | R | RH |
| 7 | 30.0° | 62.50° | 37.25" | C7 | R, A | D0 | R | RH |
| 8 | 34.0° | 63.00° | 36.75" | C7 | R, A | D0 | R | RH |
| 9 | 38.5° | 63.50° | 36.25" | C7 | R, A | D0 | R | RH |
| PW | 43.5° | 64.00° | 36.25" | C7 | R, A | D0 | R | RH |
| SW | 55.0° | 64.00° | 35.75" | C9 | R, A | D0 | R | RH |
| BLADE PUTTER | 3.0° | 70.00° | 34.25" | - | - | - | - | RH |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order