Shopping security
| Supplement FactsServing Size: 1 teaspoon (5 ml)Servings Per Container: 48 | |||
| Amount Per Serving | %DV Under 4 yrs | %DV 4 yrs+ | |
| Calories | 45 | ||
| Calories from fat | 45 | ||
| Total Fat | 5 g | 8%† | |
| Saturated Fat | 1 g | 5%† | |
| Cholesterol | 14 mg | 4.7% | |
| Vitamin A | 870-1950 IU | 35-80% | 15-40% |
| Vitamin D | 0-40 IU | 0-20% | 0-10% |
| Vitamin E | 0-8 IU | 40% | 30% |
| Total Omega-3 Fatty Acids providing: 1225 mg | |||
| DHA (Docosahexoenoic Acid) | 600 mg | * | * |
| EPA (Eicosapentaenoic Acid) | 400 mg | * | * |
| Other Omega-3 | 225 mg | * | * |
| † Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. | |||
|
Other Ingredients Purified arctic cod liver oil, natural strawberry flavor. Contains: Fish ChildLife uses only the highest quality ingredients. Gluten free, casein free, alcohol free. Contains no milk, eggs, soy, wheat, yeast, or corn. No artificial colorings, flavorings or sweeteners. | |||
For infants 6 months to 1 yr: 1/2 teaspoon daily
For Children 2-12 yrs: 1-2 teaspoons daily
Keep out of the reach of children. Tamper Resistant: Do not use if outer seal is broken or missing.
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order