Shopping security
The Stout Skid Steer Heavy Duty 3" Tine Spacing Rock Bucket Grapple is a robust, multifunctional attachment designed to tackle the toughest agricultural and landscaping jobs. Engineered with precision and strength, this grapple bucket is perfect for removing rocks, debris, and brush from soil or loose material. Ideal for farm, ranch, and construction applications, this implement excels as both a tractor grapple and skid loader grapple, offering unrivaled durability and versatility.
The Stout Skid Steer Heavy Duty 3" Tine Spacing Rock Bucket Grapple does not have specific GPM (gallons per minute) requirements explicitly listed in the available information. However, attachments like this typically require:Hydraulic Flow (GPM): A standard skid steer hydraulic system with a flow rate of around 15-25 GPM is generally sufficient for operating the hydraulic cylinders effectively.
Constructed entirely from Grade 50 high-strength steel (50,000 psi), this grapple bucket is built to last. It features an innovative 3-inch tine spacing that captures rock and debris while allowing loose material to fall through, enhancing efficiency. Operators can also add or remove optional bolt-on side plates for enhanced usability and flexibility. Powered by hydraulic cylinders, the grapple arms automatically adjust to uneven bucket loads for maximum performance. With bucket widths ranging from 62" to 82" and a Power Requirement tailored for skid steer quick-attach systems, this attachment ensures productivity, adaptability, and reliability for a variety of jobs.
| Specification | 62" Width | 69" Width |
|---|---|---|
| Weight (lbs.) | 840 lbs | 875 lbs |
| Height (in.) | 28" | 28" |
| Depth (in.) | 41" | 41" |
| Tine Spacing (in.) | 3" | 3" |
| Grapple Opening (in.) | 39" | 39" |
| Grapple Arm Width (in.) | 15" | 15" |
| Tine Thickness (in.) | 3/8" | 3/8" |
| Hydraulic Cylinder (Bore x Stroke) | 2" x 8" | 2" x 8" |
| Distance Between Grapples (in.) | 20" | 20" |
| Specification | 72" Width | 78" Width |
|---|---|---|
| Weight (lbs.) | 900 lbs | 935 lbs |
| Height (in.) | 28" | 28" |
| Depth (in.) | 41" | 41" |
| Tine Spacing (in.) | 3" | 3" |
| Grapple Opening (in.) | 39" | 39" |
| Grapple Arm Width (in.) | 15" | 21" |
| Tine Thickness (in.) | 3/8" | 3/8" |
| Hydraulic Cylinder (Bore x Stroke) | 2" x 8" | 2" x 8" |
| Distance Between Grapples (in.) | 24" | 15" |
| Specification | 78" Width | 82" Width |
|---|---|---|
| Weight (lbs.) | 935 lbs | 960 lbs |
| Height (in.) | 28" | 28" |
| Depth (in.) | 41" | 41" |
| Tine Spacing (in.) | 3" | 3" |
| Grapple Opening (in.) | 39" | 39" |
| Grapple Arm Width (in.) | 21" | 21" |
| Tine Thickness (in.) | 3/8" | 3/8" |
| Hydraulic Cylinder (Bore x Stroke) | 2" x 8" | 2" x 8" |
| Distance Between Grapples (in.) | 15" | 12" |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order