Shopping security
|
Supplement FactsServing Size: 3 Gummies
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | - |
| Total Carbohydrates | 8 g | 3% |
| Total Sugars | 7 g | - |
| Includes Added Sugars | 7 g | 14% |
| Vitamin A (as retinyl palmitate) | 450 mcg | 50% |
| Vitamin C (as ascorbic acid) | 45 mg | 50% |
| Vitamin D3 (as cholecalciferol) | 30 mcg (1200 IU) | 150% |
| Vitamin E (as Dl-alpha tocopheryl acetate) | 7.5 mg | 50% |
| Thiamin (as thiamin mononitrate) | 0.3 mg | 25% |
| Riboflavin | 0.27 mg | 21% |
| Vitamin B6 (as pyridoxine HCl) | 1.8 mg | 106% |
| Folate (300 mcg folic acid) | 504 mcg DFE | 128% |
| Vitamin B12 (as cyanocobalamin) | 7.2 mcg | 300% |
| Biotin | 60 mcg | 200% |
| Pantothenic Acid (as calcium d-pantothenate) | 5.8 mg | 96% |
| Iodine (as potassium iodide) | 38 mcg | 25% |
| Zinc (as zinc citrate) | 3 mg | 27% |
| Chromium (as chromium picolinate) | 17 mcg | 47% |
| Sodium | 15 mg | <1% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic glucose syrup, organic sugar, water, organic maltodextrin, pectin, citric acid, organic sunflower oil, organic black carrot juice and organic maqui berry juice (colors), natural flavors, trisodium citrate, organic carnauba wax. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order