Shopping security
|
Supplement FactsServing Size: 1 Bar (36 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 105mg | 5% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 2g | 10% |
| Total Sugars | 10g | |
| Includes Added Sugars | 9g | 17% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 15mg | 2% |
| Iron | 1mg | 4% |
| Potassium | 81mg | 2% |
| Vitamin E | 8% | |
| Phosphorus | 4% | |
| Magnesium | 4% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Oat blend* (Rolled oats*, oat flour*, oat fiber*), tapioca syrup*, fig paste*, sunflower and/Or soybean oil*, cane sugar*, cane syrup*, cocoa butter*, natural flavors, soy flour*, baking soda, salt, cinnamon*, soy lecithin*, vanilla extract*, mixed tocopherols (Antioxidant). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order