Shopping security
|
Supplement FactsServing Size: 2 Packs. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Carbohydrates | 2 g | 1% |
| Vitamin A (as beta carotene) | 1200 mcg RAE | 133% |
| Vitamin C (as ascorbic acid) | 1000 mg | 1,111% |
| Vitamin D (as cholecalciferol) | 100 mcg (4000 IU) | 500% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
| Vitamin K (as phytonadione, menaquinone-4) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 76 mg | 6,333% |
| Riboflavin | 76 mg | 5,846% |
| Niacin (as niacinamide) | 82 mg | 513% |
| Vitamin B6 (as pyridoxine HCl) | 80 mg | 4,706% |
| Folate (400 mcg folic acid) | 680 mcg DFE | 170% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 76 mg | 1,520% |
| Choline (as choline bitartrate) | 90 mg | 16% |
| Calcium (as carbonate, dicalcium phosphate) | 110 mg | 8% |
| Phosphorus (as dicalcium phosphate) | 25 mg | 2% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 400 mg | 95% |
| Zinc (as zinc oxide) | 30 mg | 273% |
| Selenium (as sodium selenite) | 50 mcg | 91% |
| Copper (as cupric sulfate pentahydrate) | 600 mcg | 67% |
| Manganese (as manganese sulfate) | 5 mg | 217% |
| Chromium (as chromium chloride) | 100 mcg | 286% |
| Potassium (as potassium sulfate) | 200 mg | 4% |
| Amino Acid Complex | ||
| L-Glutamine | 1000 mg | * |
| L-Leucine | 1000 mg | * |
| L-Isoleucine | 500 mg | * |
| L-Valine | 500 mg | * |
| L-Lysine HCI | 300 mg | * |
| L-Arginine HCl | 300 mg | * |
| L-Threonine | 150 mg | * |
| L-Phenylalanine | 150 mg | * |
| L-Histidine | 25 mg | * |
| DL-Methionine | 25 mg | * |
| L-Tryptophan | 25 mg | * |
| Focus And Performance Complex | ||
| L-Taurine | 500 mg | * |
| Betaine Anhydrous | 500 mg | * |
| L-Tyrosine | 500 mg | * |
| L-Carnitine Fumarate | 250 mg | * |
| Choline Bitartrate | 250 mg | * |
| D-Glucuronolactone | 100 mg | * |
| Inositol | 125 mg | * |
| Huperzine A (1%) | 100 mcg | * |
| Antioxidant And Phytonutrient Complex | ||
| Spectra Phytonutrient Blend | 100 mg | * |
| Turmeric Root | 100 mg | * |
| Grape Seed Extract | 50 mg | * |
| Coenzyme Q10 | 5 mg | * |
| Lutein | 1 mg | * |
| Lycopene | 1 mg | * |
| Digestive Enzyme and Absorption Complex | ||
| Inulin | 500 mg | * |
| Ginger Root | 100 mg | * |
| Bromelain | 105 mg | * |
| Papain | 67 mg | * |
| Lipase | 10 mg | * |
| AstraGin | 25 mg | * | *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Other Ingredients: Citric Acid, Artificial Flavor, Natural Flavor, Beet Root Powder (Color), Malic Acid, Sucralose, Acesulfame Potassium, And Silicon Dioxide. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order