Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 38.6 | 41.5 | 29.3 |
| S | 4 | 27.6 | 40.2 | 41.9 | 29.5 |
| M | 6 | 29.1 | 41.7 | 42.3 | 29.7 |
| L | 8/10 | 30.7 | 43.3 | 42.7 | 29.9 |
| XS | 2 | 66 | 98 | 105.5 | 74.5 |
| S | 4 | 70 | 102 | 106.5 | 75 |
| M | 6 | 74 | 106 | 107.5 | 75.5 |
| L | 8/10 | 78 | 110 | 108.5 | 76 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order