Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 9 g | 12% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 95 mg | 4% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 2 g | 7% |
| Insoluble Fiber | 2 g | |
| Sugars | 0 g | |
| Added Sugars | 0 g | 0% |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 4 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 40 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Popcorn, Sunflower Oil, Natural Non-Dairy Cheddar Flavor, Salt, Rice Flour, Natural Flavor And Lactic Acid (For Flavor). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order