Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 5g | 7% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 6% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 1g | 3% |
| Sugars | 11g | |
| Added Sugars | 8g | 16% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 0% |
| Iron | 0.7mg | 4% |
| Potassium | 70mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Butter, Unbleached Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Malted Barley Flour), Oats, Sugar, Brown Sugar, Raisins, Eggs, Milk, Salt, Baking Soda, Natural Flavor, Cinnamon. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order