Shopping security
|
Supplement FactsServing Size: 1 Packet (8.5 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 3 g | 11% |
| Niacin (As Niacinamide) | 16 mg | 100% |
| Vitamin B6 (As Pyridoxine HCl) | 1.7 mg | 100% |
| Vitamin B12 (As Methylcobalamin) | 24 mcg | 1,000% |
| L-Carnitine Tartrate | 500 mg | |
| InnoSlim (Astragalus Membranaceus And Panax Notoginseng Root extracts) | 250 mg | |
| Caffeine (As Caffeine Anhydrous, Microencapsulated Caffeine Anhydrous) | 120 mg | |
| L-Theanine | 100 mg | |
| BioPerine (Black Pepper Extract) (Piper Nigrum) (Fruit) | 10 mg | |
| Huperzine A | 100 mcg | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Soluble Tapioca Fiber Powder, L-malic Acid, Citric Acid, Natural Flavors, Lavender Extract (4:1), Sucralose, Silicon Dioxide, Calcium Silicate, Grape (Fruit) Powder (For Color). | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order