Shopping security
|
Supplement FactsServing Size: 30 Ml
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 35 mg | 2% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 3 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 2 g | |
| Vitamin D | 1 mcg | 6% |
| Calcium | 64 mg | 4% |
| Iron | 0 mg | 0% |
| Potassium | 217 mg | 4% |
| Vitamin A | 23 mcg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Whole goat milk, disodium phosphate, vitamin A, vitamin D3. Contains: Goat milk. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order