Shopping security
Size CM
| Size | Shoulder | Chest Width | Waist Width | Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 37.0 | 86.0 | 70.0 | 63.0 | 56.0 |
| M | 38.0 | 90.0 | 74.0 | 64.0 | 57.0 |
| L | 39.0 | 94.0 | 78.0 | 65.0 | 58.0 |
| XL | 40.0 | 98.0 | 82.0 | 66.0 | 59.0 |
| XXL | 41.0 | 102.0 | 86.0 | 67.0 | 60.0 |
Size IN
| Size | Shoulder | Chest Width | Waist Width | Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 14.57 | 33.86 | 27.56 | 24.80 | 22.05 |
| M | 14.96 | 35.43 | 29.13 | 25.20 | 22.44 |
| L | 15.35 | 37.01 | 30.71 | 25.59 | 22.83 |
| XL | 15.75 | 38.58 | 32.28 | 25.98 | 23.23 |
| XXL | 16.14 | 40.16 | 33.86 | 26.38 | 23.62 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order