Shopping security
|
Supplement FactsServing Size: 8 Fl Oz (240 Ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 2% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 10g | 0% |
| Added Sugars | 1g | 2% |
| Protein | 0g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 36mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 470mg | 10% |
| Vitamin C | 14mg | 15% |
| Phosphorus | 19mg | 2% |
| Magnesium | 19mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Coconut Water, Coconut Puree, Less Than 1% Sugar, Vitamin C (Ascorbic Acid), Gellan Gum (Gellan Gum Is Derived From A Natural Source And Added For Consistency In Texture). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order