Shopping security
|
Supplement FactsServing Size: 40 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 33 g | 12% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 4 g | |
| Includes 0g Added Sugars | 8% | |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 86 mg | 6% |
| Iron | 0 mg | 0% |
| Potassium | 59 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Gluten free flour blend (sweet white rice flour, whole grain brown rice flour, potato starch, whole grain sorghum flour, tapioca flour, xanthan gum), sugar, baking powder (monocalcium phosphate, cornstarch, sodium bicarbonate), sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order