Shopping security
|
Supplement Facts Serving Size: 3 Softgels |
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 3.5 g | 4%** |
| Saturated Fat | 0.5 g | 3%** |
| Polyunsaturated Fat | 2 g | *** |
| Monounsaturated Fat | 1 g | *** |
| Cholesterol | 10 mg | 3% |
| Protein | 450 mg | ** |
| Maximum Strength Triple Omega 3,6,9 Proprietary Blend | 3,600 mg(3.6 g) | *** |
| Organic Flaxseed Oil, Ester-Omega Fish Oil, Borage Seed Oil |
*** | |
| Typical Fatty Acid Profile: | ||
| Omega-3 | *** | |
| 1,360 mg of Total Omega-3 Fatty Acids (comprising of: | *** | |
| Eicosapentaenoic Acid (EPA) | *** | |
| Docosahexaenoic Acid (DHA) | *** | |
| Alpha Linolenic Acid (ALA) | *** | |
| Other Fatty Acids | *** | |
| Omega-6 | *** | |
| 328 mg of Total Omega-6 Fatty Acids comprising of: | *** | |
| Linoleic Acid | *** | |
| Gamma Linolenic Acid (GLA) | *** | |
| Omega-9 | *** | |
| 268 mg of Total Omega-9 Fatty Acids (comprising of: | *** | |
| Oleic Acid | *** | |
|
**Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not Established. |
||
| Other Ingredients: Gelatin, Vegetable Glycerin, Mixed Natural Tocopherols. Contains fish (anchovy, mackerel, sardine) ingredients. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order