Shopping security
The Amulet HoeMate Demolition Rake is a rugged, multi-purpose attachment engineered for demanding construction, demolition, and land-clearing applications. Designed to replace your bucket, this heavy-duty rake works seamlessly with rigid, mechanical, or hydraulic thumbs to create a powerful open-tine grapple system in minutes. Built from high-strength T-1 and AR400 steel, it delivers exceptional durability in extreme-duty environments.
Key features include serrated tines for superior grip, compatibility with machines up to 80,000 lbs., and a no-moving-parts design for reduced maintenance and maximum reliability. Its versatile design handles everything from rock placement and waste transfer to heavy demolition, log handling, and landscaping tasks.
Specifications are tailored to match your machine and thumb configuration, ensuring optimal fit and performance. Whether you're upgrading your excavation capabilities or replacing a bucket, the Amulet HoeMate Rake provides unmatched efficiency, control, and cost-effective grappling power.
| Specification | R1 (3-Tine) | R1 (4/5-Tine) |
|---|---|---|
| Machine Class | 1 – 3 Ton | 1 – 3 Ton |
| Operating Weight | 95 lbs. | 150 lbs. |
| Tine Configuration | 3 Tines | 4–5 Tines |
| Attachment Type | Pin-On Rake | Pin-On Rake |
| Material | T-1 & AR400 Steel | T-1 & AR400 Steel |
| Application | Light Demolition, Landscaping | Light Demolition, Material Sorting |
| Thumb Compatibility | All Types | All Types |
| Design Style | Open-Tine | Open-Tine |
| Specification | R1 (3-Tine) | R1 (4/5-Tine) |
|---|---|---|
| Machine Class | 3 – 5 Ton | 3 – 5 Ton |
| Operating Weight | 135 lbs. | Varies |
| Tine Configuration | 3 Tines | 4–5 Tines |
| Attachment Type | Pin-On Rake | Pin-On Rake |
| Material | T-1 & AR400 Steel | T-1 & AR400 Steel |
| Application | Light/Medium Duty | Light/Medium Duty |
| Thumb Compatibility | All Types | All Types |
| Design Style | Open-Tine | Open-Tine |
| Specification | R1 (3-Tine) | R1 (4/5-Tine) |
|---|---|---|
| Machine Class | 5 – 6 Ton | 5 – 6 Ton |
| Operating Weight | 275 lbs. | Varies |
| Tine Configuration | 3 Tines | 4–5 Tines |
| Attachment Type | Pin-On Rake | Pin-On Rake |
| Material | T-1 & AR400 Steel | T-1 & AR400 Steel |
| Application | Medium Duty | Medium Duty |
| Thumb Compatibility | All Types | All Types |
| Design Style | Open-Tine | Open-Tine |
| Specification | R2 (3-Tine) | R2 (4/5-Tine) |
|---|---|---|
| Machine Class | 6 – 8 Ton | 6 – 8 Ton |
| Operating Weight | 370 lbs. | Varies |
| Tine Configuration | 3 Tines | 4–5 Tines |
| Attachment Type | Pin-On Rake | Pin-On Rake |
| Material | T-1 & AR400 Steel | T-1 & AR400 Steel |
| Application | Medium/Heavy Duty | Medium/Heavy Duty |
| Thumb Compatibility | All Types | All Types |
| Design Style | Open-Tine | Open-Tine |
| Specification | R2 (3-Tine) | R2 (4/5-Tine) |
|---|---|---|
| Machine Class | 8 – 10 Ton | 8 – 10 Ton |
| Operating Weight | 390 lbs. | Varies |
| Tine Configuration | 3 Tines | 4–5 Tines |
| Attachment Type | Pin-On Rake | Pin-On Rake |
| Material | T-1 & AR400 Steel | T-1 & AR400 Steel |
| Application | Heavy Duty | Heavy Duty |
| Thumb Compatibility | All Types | All Types |
| Design Style | Open-Tine | Open-Tine |
| Specification | R3 (10–15 Ton) | R4 (15–20 Ton) |
|---|---|---|
| Machine Class | 10 – 15 Ton | 15 – 20 Ton |
| Operating Weight | 950 lbs. | 1200 lbs. |
| Tine Configuration | 4–6 Tines | 4–6 Tines |
| Attachment Type | Pin-On Rake | Pin-On Rake |
| Material | T-1 & AR400 Steel | T-1 & AR400 Steel |
| Application | Heavy Demolition | Heavy Demolition |
| Thumb Compatibility | All Types | All Types |
| Design Style | Open-Tine | Open-Tine |
| Specification | R5 (<35,000 lbs.) | R5 (>35,000 lbs.) |
|---|---|---|
| Machine Class | 15 – 20 Ton | 15 – 20 Ton |
| Operating Weight | 1200 lbs. | 1500 lbs. |
| Tine Configuration | 4–6 Tines | 4–6 Tines |
| Attachment Type | Pin-On Rake | Pin-On Rake |
| Material | T-1 & AR400 Steel | T-1 & AR400 Steel |
| Application | Heavy Duty | Extreme Duty |
| Thumb Compatibility | All Types | All Types |
| Design Style | Open-Tine | Open-Tine |
| Specification | R5 (20–25 Ton) | R6 (25–30 Ton) |
|---|---|---|
| Machine Class | 20 – 25 Ton | 25 – 30 Ton |
| Operating Weight | 1550 lbs. | 2100 lbs. |
| Tine Configuration | 4–6 Tines | 5–6 Tines |
| Attachment Type | Pin-On Rake | Pin-On Rake |
| Material | T-1 & AR400 Steel | T-1 & AR400 Steel |
| Application | Extreme Duty | Extreme Duty |
| Thumb Compatibility | All Types | All Types |
| Design Style | Open-Tine | Open-Tine |
| Specification | R7 (30–40 Ton) | R8 (40–50 Ton) |
|---|---|---|
| Machine Class | 30 – 40 Ton | 40 – 50 Ton |
| Operating Weight | 2200 lbs. | 2990 lbs. |
| Tine Configuration | 5–6 Tines | 5–6 Tines |
| Attachment Type | Pin-On Rake | Pin-On Rake |
| Material | T-1 & AR400 Steel | T-1 & AR400 Steel |
| Application | Extreme Demolition | Extreme Demolition |
| Thumb Compatibility | All Types | All Types |
| Design Style | Open-Tine | Open-Tine |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order