Shopping security
|
Supplement FactsServing Size: 14.1 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrates | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 0.64 mg | 38% |
| Sodium (Sodium Citrate, Sodium Chloride) | 220 mg | 10% |
| Potassium (Potassium Chloride) | 170 mg | 4% |
| L-Leucine | 3500 mg | |
| L-Glutamine | 2500 mg | |
| L-Isoleucine | 1750 mg | |
| L-Valine | 1750 mg | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Citric acid, natural and artificial flavors, sucralose, polydextrose, acesulfame potassium, FD and C Blue No. 1. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order