Shopping security
|
Supplement Facts Serving Size: 1 bar (22g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrates | 18g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 7g | |
| Includes 0g Added Sugars | 12% | |
| Protein | 1g | |
| Vitamin D | 3.9 mcg | 20% |
| Calcium | 10mg | 0 |
| Iron | 0.2 mg | 2% |
| Potassium | 30mg | 0% |
| Vitamin A | 180mcg | 20% |
| Vitamin C | 19mg | 20% |
| Vitamin E | 2.9 mg | 20% |
| Thiamin | 0.3 mg | 25% |
| Vitamin B6 | 0.3 mg | 20% |
| ** The % Daily value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Brown Rice Crisps, Invert Cane Syrup, Brown Rice Syrup, Vegetable Glycerin, Water, Palm Fruit Oil, Inulin, Pea Protein Isolate, Salt, Natural Flavor, Freeze-Dried Strawberry Pieces, Tapioca Starch, Vegetable Extracts (Spinach, Broccoli, Carrots, Tomatoes, Beets, Shiitake Mushrooms), Xanthan Gum. . Sustainable. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order