Shopping security
The Horst Wagons Model 605 is a 30-ton capacity, heavy-duty six-wheel running gear engineered for maximum durability, stability, and versatility in demanding agricultural and industrial hauling applications. Designed with a rear tandem walking beam and rocking bolster, it ensures smooth load distribution and superior ground contact over uneven terrain. Its adjustable wheelbase (10'7" to 12'1") and quick hitch retractable tongue make it adaptable to various load sizes and towing configurations. The tapered roller bearings on the kingpins and steering pivots, combined with automotive-style heavy-duty tie rod ends, deliver precise steering control, reduced sway, and extended service life. Built with 10-bolt hubs rated at 16,000 lbs each, the Model 605 is ready for extreme-duty use. The gear is sold without wheels/tires, allowing you to customize rim and tire options to match your specific operational needs.
| Attribute | Specification |
|---|---|
| Brand | Horst Wagons |
| Model | 605 |
| Type | Heavy‑Duty Tandem Wagon Gear |
| Capacity (30 kph / 20 mph) | 60,000 lb. |
| Capacity (50 kph / 30 mph) | 60,000 lb. |
| Hubs | 10‑stud |
| Spindles | 4″ dia., C1045 cold‑rolled steel; 2‑3/4″ front variant |
| Steering | Automotive type |
| Front Axle | 10″ × 4″ × .500 wall |
| Rear Axle | 10″ × 4″ × .500 wall |
| Standard Reach Length | 10′ |
| Optional Reach Lengths | 8′, 10′, 12′, 14′, 16′, 18′, 20′ |
| Wheelbase | Adjustable 10′ 7″ – 12′ 1″ |
| Tongue Bolt Diameter | 1‑1/2″ |
| Tongue Latch | Retractable automatic relock |
| Tie Rod Ends | Greasable automotive‑style ball joints |
| Bolster Stakes | Fixed 42.5″ |
| Tongue Bracket Mounting | 1‑1/2″ bolt bearing mounted |
| Approximate Weight | 3,295 lb. (less rims & tires) |
| Height to Top of Bunk | 34″ (with 18 × 22.5 tires) |
| Bearings (Bore Size Inner/Outer) | Taper roller 1.80″ / 1.38″ |
| Track Width (Standard) | 86″–92″ (varies by tire) |
| Optional Track Widths | Narrow to 60″; wide track to 90″ or over 90″ |
| Brake Options | 2‑wheel or 4‑wheel HD hydraulic disc brakes |
| Optional Features | Double spring balancer, 4″ bolt‑on riser kit |
| Primary Use | Agricultural heavy hauling — forage & grain boxes |
Tire/Rim Options:
| Tire Size | Tire Type | Rim Size | Track Width | Capacity (lbs./Tire) |
|---|---|---|---|---|
| 425 × 22.5 | Used Truck | 22.5 × 13 × 10 | 86″ | 12,000 |
| 425 × 22.5 | New Recap | 22.5 × 13 × 10 | 86″ | 12,000 |
| 425 × 22.5 | New Truck | 22.5 × 13 × 10 | 86″ | 12,000 |
| 445 × 22.5 | Used Truck | 22.5 × 13 × 10 | 86″ | 12,000 |
| 445/50 × 22.5 | New Recap | 22.5 × 13 × 10 | 86″ | 12,000 |
| 445 × 22.5 | New Truck | 22.5 × 13 × 10 | 86″ | 12,000 |
| 400/55 × 22.5 | 16‑ply | 22.5 × 13 × 10 | 86″ | 7,820 |
| 560/45 × 22.5 | 16‑ply | 22.5 × 16 × 10 | 92″ | 9,640 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order