Shopping security
|
Supplement FactsServing Size: 18 Grams
|
||
| Amount Per Serving | % Daily Value | Calories | 90 |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 3.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 1g | 2% |
| Total Sugars | 1g | |
| Added Sugars | 1g | 2% |
| Protein | 1g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.3mg | 2% |
| Potassium | 40mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Tapioca Flour, Corn Starch, High Oleic Sunflower Oil, Green Lentil Flour, Rice Bran, Cane Sugar, Flax Seeds, Sea Salt, Sesame Seeds, Xanthan Gum, Natural Flavor, Sunflower Lecithin, Leavening (Baking Soda). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order