Shopping security
|
Supplement FactsServing Size: 1 scoop (14 G)
|
|
| Amount Per Serving | |
| Calories | 35 |
| Protein | 9g |
| Collagen Hydrolysate | 10,000 mg |
| Conjugated Linoleic Acid | 750mg |
| CamiPure (L-Carnitine L-Tartrate) | 500mg |
| InnovaTea Natural Caffeine from Tea (Camellia sinensis) (leaf) | 100mg |
| Green Tea (Camellia sinensis) (leaf) Extract (std. to 60% Polyphenols) | 75mg |
| Garcinia cambogia (fruit) Extract (std. to 50% Hydroxy Citric Acid (HCA)] | 75mg |
| Coffea robusta (bean) Extract (std. to 98% Caffeine) | 25mg |
| Grains of Paradise (Aframomum melengueta) (seed) | 25mg |
| * The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
| Typical Amino Acid
Profile Average milligrams per serving naturally occurring |
|
| Alanine | 820mg |
| Arginine | 697mg |
| Aspartic acid | 528mg |
| Glutamic acid | 925mg |
| Glycine | 2,206 mg |
| Histidine** | 69mg |
| Hydroxyproline | 1,021 mg |
| Hydroxylysine | 50mg |
| Isoleucine** | 141mg |
| Leucine** | 270mg |
| Lysine** | 339mg |
| Methionine** | 82mg |
| Phenylalanine | 179mg |
| Proline | 1,280 mg |
| Serine | 307 mg |
| Threonine** | 168 mg |
| Tyrosine | 47 mg |
| Valine** | 208mg |
| other Ingredients: Citric acid, organic tapioca maltodextrin, silicon dioxide, natural and artificial flavor, corn syrup solids, sodium caseinate, dipotassium phosphate. | |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order