Shopping security
| Supplement Facts | ||
| Serving Size: 3 caplets | ||
| Servings Per Container about 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A ("100%" as Beta-Carotene) | 1,501 mcg | 1.67 |
| Vitamin C (as Ascorbic Acid) | 500 mg | 5.56 |
| Vitamin D (as D3 Cholecalciferol) | 50 mcg (2,000 IU) | 2.5 |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 50 mg | 41.67 |
| Riboflavin (Vitamin B-2) | 50 mg | 38.46 |
| Niacin (as Niacinamide) | 50 mg | 3.13 |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 50 mg | 29.41 |
| Folate | 666 mcg DFE (400 mcg folic acid) | 1.67 |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 41.67 |
| Biotin | 10,000 mcg | 333.33 |
| Zinc (as Zinc Amino Acid Chelate) | 5 mg | 0.45 |
| Copper (as Cupric Gluconate) | 2 mg | 2.22 |
| Choline Bitartrate | 100 mg | ** |
| Inositol | 100 mg | ** |
| PABA (Para-Aminobenzoic Acid) | 100 mg | ** |
| L-Cystine | 100 mg | ** |
| Horsetail (Equisetum arvense) (aerial) | 100 mg | ** |
| MSM (Methylsulfonylmethane) | 100 mg | ** |
| **Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order