Shopping security
|
Supplement Facts Serving Size: 2 Capsules |
||
| Amount Per Serving | %Daily Value | |
| Sodium | 126 mg | 6% |
| Potassium (potassium sulfate/carbonate) | 20 mg | <1% |
| Proprietary blend | 1.65 g | |
| Alfalfa extract (leaf and stem) | † | |
| Spirulina (whole) | † | |
| MSM (methylsulfonylmethane) | † | |
| Rosemary extract (leaf) | † | |
| Aloe vera extract (leaf) | † | |
| Chamomile extract (herb) | † | |
| Barberry extract (root) | † | |
| Cilantro extract (whole plant) | † | |
| Barley extract (leaf) | † | |
| Chinese rhubarb extract (root) | † | |
| Cassia extract (bark) | † | |
| † Daily value not established. | ||
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
| Other Ingredients: Hypromellose, microcrystalline cellulose, silicon dioxide, magnesium stearate. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order