Shopping security
| Feature | DHV36-04 | DHV50-04 | DHV66-04 |
|---|---|---|---|
| Product Description | ATV Disc Harrow 36" | ATV Disc Harrow 50" | ATV Disc Harrow 66" |
| Overall Height with Frame | 37" | 37" | 37" |
| Overall Depth with Frame | 88 3/8" | 88 3/8" | 88 3/8" |
| Distance - Ground to Frame | 14 7/8" | 14 7/8" | 14 7/8" |
| Overall Width | 37" | 51" | 67" |
| Cutting Width | 36" | 50" | 66" |
| Overall Depth | 21 5/8" | 21 5/8" | 21 5/8" |
| Weight with Frame | 318 lbs. | 343 lbs. | 371 lbs. |
| Blade Spacing | 7 1/2" | 7 1/2" | 7 1/2" |
| Number of Blades | 6 | 8 | 10 |
| Blade Type | Notched | Notched | Notched |
| Bearing Type | Sealed, Self-Aligning, Ball Bearing | Sealed, Self-Aligning, Ball Bearing | Sealed, Self-Aligning, Ball Bearing |
| Angle Adjustment | 0°, 7°, 14°, 21° | 0°, 7°, 14°, 21° | 0°, 7°, 14°, 21° |
| King Pin | 1 1/4" | 1 1/4" | 1 1/4" |
| Horsepower | 35-65 HP | 35-65 HP | 35-65 HP |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order