Shopping security
Built for the open water and designed for serious anglers, mariners, and power users, the ABYSS® On-Board 36V 20A High-Precision Marine Lithium Battery Charger delivers lightning-fast, intelligent charging for 36V lithium battery systems especially the Abyss® 36V 105Ah Trolling Motor Battery.
Whether you're prepping for a long offshore run or optimizing battery recovery between tournament heats, this compact but powerful onboard charger gives you the performance edge. Featuring IP67 waterproof housing, ignition protection, and advanced safety circuitry, it thrives in demanding marine environments and protects your gear with every charge.
| Category | Details |
|---|---|
| Model | AB-CRG-36V20A |
| Application | On-board 36V LiFePO₄ marine battery charger |
| Input Voltage | 120V–240V AC |
| Frequency | 50Hz–60Hz |
| Output Voltage | 43.8V–44.2V (Optimized for 36V LiFePO₄) |
| Charging Current | 20 Amps |
| Charger Type | High-Precision Smart Charger |
| Battery Compatibility | 36V Lithium (LiFePO₄) Batteries |
| Cooling | Passive aluminum heat sink with waterproof ventilation |
| Waterproof Rating | IP67 |
| Safety Protections | Short-circuit, Overcharge, Reverse Polarity, Ignition, Thermal, Open Circuit |
| Status Indicators | Multi-color LED indicators (Power, Charging, Fault) |
| Operating Temp Range | -4°F to 104°F (-20°C to 50°C) |
| Storage Temp Range | -22°F to 140°F (-30°C to 60°C) |
| Relative Humidity | 0%–95% (Non-condensing) |
| DC Cable Length | 72 inches (182 cm), 16 AWG, 7.5A blade fuse |
| AC Cable Length | 72 inches (182 cm), 18 AWG |
| Housing Material | Marine-grade ABS with epoxy resin sealing |
| Dimensions (L x W x H) | 10.5" x 6" x 3" (267 x 152 x 76 mm) |
| Weight | 7.1 lbs (3.2 kg) |
| Wire Color Coding | Red = Negative, Yellow/Green = Ground, Purple = Neutral |
| Optional Features | CAN communication, 12V 5A auxiliary power supply |
| Specification | 3-Bank 12V/24V Marine Charger | 3-Bank 12V/36V Marine Charger |
|---|---|---|
| Model | AB-CRG-12V24V-3B | AB-CRG-12V36V-3B |
| Voltage | 12V/24V | 12V/36V |
| Output | 2x12V/10A + 24V/10A | 2x12V/10A + 36V/10A |
| Product Size | 11.9" x 9.6" x 3.8" | 14.2" x 9.6" x 3.8" |
| Weight | 16.5 lbs (7.5 kg) | 19 lbs (8.6 kg) |
| Lead Length | 6' (72 in.) | 6' (72 in.) |
| Charging Battery Type | 2 banks: 12V LiFePO4, AGM, Wet 3rd bank: 24V LiFePO4 |
2 banks: 12V LiFePO4, AGM, Wet 3rd bank: 36V LiFePO4 |
| Specification | 4-Bank 12V Marine Charger | 4-Bank 12V/36V Marine Charger |
|---|---|---|
| Model | AB-CRG-12V-4B | AB-CRG-12V/36V-4B |
| Voltage | 12V | 12V/36V |
| Output | 4x12V/10A | 3x12V/10A + 36V/10A |
| Product Size | 11.9" x 9.6" x 3.8" | 16.6" x 9.6" x 3.8" |
| Weight | 17 lbs (7.7 kg) | 26.8 lbs (12.1 kg) |
| Lead Length | 6' (72 in.) | 6' (72 in.) |
| Charging Battery Type | Each bank: 12V LiFePO4, AGM, Wet | 3 banks: 12V LiFePO4, AGM, Wet 4th bank: 36V LiFePO4 |
| Specification | 36V Alternator Charger | 30V–90V to 12V 50A Converter |
|---|---|---|
| Model | AB-36V-DC | AB-DC-SD |
| Voltage | 36V | 30V–90V |
| Output | 43.8V/10A | 12V/50A DC |
| Product Size | 6" x 5" x 2" | 6" x 5" x 2" |
| Weight | 3.1 lbs (1.4 kg) | 3.1 lbs (1.4 kg) |
| Lead Length | 7 in. | N/A |
| Charging Battery Type | 36V LiFePO4 | 12V LiFePO4 |
| Specification | 36V 10A High-Precision Charger | 36V 20A High-Precision Charger |
|---|---|---|
| Model | AB-CRG-36V10A | AB-CRG-36V20A |
| Voltage | 36V | 36V |
| Output | 36V/10A DC | 36V/20A |
| Product Size | 7.5" x 5" x 2.75" | 10.5" x 6" x 3" |
| Weight | 3.5 lbs (1.6 kg) | 7.1 lbs (3.2 kg) |
| Lead Length | 4' (48 in.) | 4' (48 in.) |
| Charging Battery Type | 36V LiFePO4 | 36V LiFePO4 |
| Specification | 24V 10A High-Precision Charger | 24V 20A High-Precision Charger |
|---|---|---|
| Model | AB-CRG-24V10A | AB-CRG-24V20A |
| Voltage | 24V | 24V |
| Output | 24V/10A | 24V/20A |
| Product Size | 7.5" x 5" x 2.5" | 7.75" x 5" x 3" |
| Weight | 3.3 lbs (1.5 kg) | 3.3 lbs (1.5 kg) |
| Lead Length | 3' (36 in.) | 3' (36 in.) |
| Charging Battery Type | 24V LiFePO4 | 24V LiFePO4 |
| Specification | 24V Alternator Charger |
|---|---|
| Model | AB-24V-DC |
| Voltage | 24V |
| Output | 24V |
| Product Size | 4.75" x 3.25" x 1.25" |
| Weight | 0.95 lbs (0.43 kg) |
| Lead Length | 7 in. (17.8 cm) |
| Charging Battery Type | 24V LiFePO4 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order