Shopping security
| Supplement FactsServing Size: 2 SoftgelsServings Per Container: 45 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% † |
| Vitamin A | 100 IU | 2% |
| Krill Oil Blend (krill and fish oil) | 1,000 mg | * |
| -Total Omega-3 Fatty Acids | 300 mg | * |
| --Eicosapentaenoic Acid (EPA) | 150 mg | * |
| --Docosahexaenoic Acid (DHA) | 90 mg | * |
| -Astaxanthin (esterified) | 1.5 mg | * |
| -Phospholipids | 420 mg | * |
| †Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. | ||
|
Other Ingredients Medium chain triglycerides (MCTs) & Lemon oil. Capsule: Porcine gelatin, glycerin & water. Contains shellfish (krill) and fish (sardines, anchovies/mackerel). | ||
Use only as directed. Take two softgels daily with food, or as directed by your health care practitioner. Keep out of sunlight.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Store in a cool, dry place.
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order