Shopping security
|
Supplement FactsServing
Size: 2.0 Oz (56g/about 1/3 Cup Dry Rice And 1 Tablespoon Seasoning
Mix).
|
||||
| Amount Per Serving As Packaged | % Daily Value | Amount Per Container As Prepared | % Daily Value | |
| Calories | 190 | 250 | ||
| Total Fat | 0.5g | 1% | 3g | 4% |
| Saturated Fat | 0g | 0% | 1.5g | 8% |
| Trans Fat | 0g | 0g | — | |
| Cholesterol | 0mg | 0% | 5mg | 2% |
| Sodium | 0mg | 0% | 25mg | 1% |
| Total Carbohydrate | 42g | 15% | 42g | 15% |
| Dietary Fiber | 2g | 8% | 2g | 8% |
| Total Sugars | 0g | 0g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 7g | 7g | ||
| Vitamin D | 0.2mcg | 0% | 0.2mcg | 0% |
| Calcium | 10mg | 0% | 10mg | 0% |
| Iron | 2.5mg | 10% | 2.5mg | 10% |
| Potassium | 110mg | 2% | 110mg | 2% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Rice, Salt, Red Bell Pepper, Dried Onions, Tomato Powder, Natural Flavor, Dried Garlic, Paprika (Color), Potassium Salt, Yeast Extract, Spices, Annatto (Color). | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order