Shopping security
The TAG Severe Duty High Capacity Rock Buckets are designed specifically for heavy-duty applications with excavators ranging from 80,000 to 120,000 lbs. Built to handle the toughest excavation and loading conditions, these buckets allow for faster loading times and maximize yardage per pass. The Severe Duty line is designed with durability in mind, featuring larger structural components, full-width transverse wear strips, and extended bucket ears for enhanced stability and longevity in harsh environments.The Following Added Benefits:
With full side wear plates and replaceable components, these buckets reduce maintenance costs and downtime while ensuring optimal performance. Designed with OEM mounting styles, these buckets are compatible with most major brands and models. Available in various widths and capacities, TAG Severe Duty Rock Buckets are versatile solutions for demanding job sites.
| Spec / Model | 30501H3 | 36501H3 |
|---|---|---|
| Width | 30″ | 36″ |
| Capacity (cubic yards) | 1.750 | 2.125 |
| No. of Teeth | 3 | 3 |
| Weight | 1.88 Tons (3760 lbs) | 1.98 Tons (3960 lbs) |
| Spec / Model | 42501H3 | 48501H3 |
|---|---|---|
| Width | 42″ | 48″ |
| Capacity (cubic yards) | 2.500 | 2.750 |
| No. of Teeth | 4 | 4 |
| Weight | 2.21 Tons (4410 lbs) | 2.55 Tons (5090 lbs) |
| Spec / Model | 54501H3 | 60501H3 |
|---|---|---|
| Width | 54″ | 60″ |
| Capacity (cubic yards) | 3.125 | 3.500 |
| No. of Teeth | 5 | 5 |
| Weight | 2.71 Tons (5410 lbs) | 2.93 Tons (5860 lbs) |
| Spec / Model | 66501H3 | 72501H3 |
|---|---|---|
| Width | 66″ | 72″ |
| Capacity (cubic yards) | 3.875 | 4.125 |
| No. of Teeth | 6 | 6 |
| Weight | 3.21 Tons (6410 | 3.56 Tons (7110 lbs) |
| Spec / Model | 78501H3 | 84501H3 |
|---|---|---|
| Width | 78″ | 84″ |
| Capacity (cubic yards) | 4.625 | 5.000 |
| No. of Teeth | 7 | 7 |
| Weight | 3.91 Tons (7813 lbs) | 4.26 Tons (8518 lbs) |
| BRAND | MODELS |
| CASE | CX450, CX460, 9060B |
| CAT | 345BL, 345CL, 350F/G, 235/B/C/D |
| DAEWOO | S450-III, S470LCV |
|
DEERE |
470G, 450D, 450CLC, 992E |
| DOOSAN | DX420, DX480 |
| HITACHI | ZX470, EX450-V, Z450LC |
|
HYUNDAI |
4500-7, R450LC-7, R450LC-3 |
| JCB | JS450, JS460 |
|
KOBELCO |
SK480LC-DA, SK400LC |
| KOMATSU | PC400-7, PC450-6 |
| LINK BELT | 460LX, 5800Q |
|
NEW HOLLAND |
EX450LC |
| TEREX | TXC420, TXC470, TXC480 |
| VOLVO | EC460B |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order