Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 135 mg | 6% |
| Total Carbohydrate | 19 g | 7% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 7 g | |
| Includes 7g Added Sugars | 14% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 14 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 117 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic gluten-free oats, organic coconut sugar, organic raw virgin coconut oil, organic sunflower seeds, organic puffed amaranth, organic quinoa flakes, organic chia seeds, organic cinnamon, salt. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order