Shopping security
Little Green Radicals
| Size | Height (cm) | Chest (cm) | Waist (cm) | Arm's length (cm) | Leg Length (cm) |
| Newborn | up to 56 | 41 | 41 | 19 | 26 |
| 0-3 months | 56-62 | 44 | 43 | 22 | 32 |
| 3-6 months | 62-68 | 45.5 | 44 | 23.5 | 35 |
| 6-9 months | 68-74 | 47 | 45 | 25 | 38 |
| 9-12 months | 74-80 | 50 | 47 | 26.5 | 41 |
| 12-18 months | 80-86 | 52 | 49 | 29.5 | 45 |
| 18-24 months | 86-92 | 54 | 51 | 32 | 49 |
| 2-3 years | 92-98 | 55 | 52 | 34.5 | 53.5 |
| 3-4 years | 98-104 | 57 | 54 | 37 | 58 |
| 4-5 years | 104-110 | 59 | 56 | 39.5 | 62.5 |
| 5-6 years | 110-116 | 61 | 58 | 42 | 67 |
| 6-7 years | 116-122 | 63 | 60 | 44.5 | 71.5 |
| 7-8 years | 122-128 | 66 | 61 | 47 | 76 |
| 8-9 years | 128-134 | 67 | 64 | 49.5 | 80.5 |
| 9-10 years | 134-140 | 69 | 66 | 52 | 85 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order