Shopping security
| Supplement FactsServing Size: 1 Wafer | ||
| Amount | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1% |
| Sugars | 2 g | |
| Vitamin C (as acerola fruit and ascorbic acid) | 150 mg | 250% |
| Zinc (as zinc gluconate) | 5 mg | 33% |
| Proprietary Blend: Acerola Fruit, Ascorbic Acid, Echinacea Purpurea Root Extract, Kudzu Root, Cassia Twig, Zinc Gluconate, Elderberry Fruit Extract, beta-1,3/1,6-Glucan, Marshmallow Root Extract, Astragalus Root Extract, and Maitake Mushroom Extract (10:1). | 570 mg | |
| Other Ingredients: fructose, natural raspberry flavor, stearic acid, natural licorice flavor, and magnesium stearate. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order