Shopping security
|
Supplement FactsServing Size: 1 Tablet
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | <1% |
| Total Sugars | 2 g | |
| Includes Added Sugars | 2 g | 4% |
| Vitamin A (as 92% beta-carotene and 8% palmitate) | 5450 mcg | 606% |
| Vitamin C (as sodium ascorbate) | 70 mg | 78% |
| Vitamin D (as cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin E (as d-alpha-tocopheryl succinate and d-alpha tocopheryl polyethylene glycol 1000 succinate) | 67 mg | 447% |
| Vitamin K (as phytonadione) | 1000 mcg | 833% |
| Thiamin (Vitamin B1) | 1.5 mg | 125% |
| Riboflavin (Vitamin B2) | 1.7 mg | 131% |
| Niacin (as niacinamide) | 10 mg | 63% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.9 mg | 112% |
| Folate | 340 mcg DFE (200 mcg Folic Acid) | 85% |
| Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
| Biotin | 100 mcg | |
| Pantothenic Acid (as calcium d-pantothenate) | 12 mg | 240% |
| Zinc (as zinc bisglycinate) | 10 mg | 91% |
| Selenium (as sodium selenite) | 75 mcg | 136% |
| Sodium | 15 mg | <1% |
| Coenzyme Q10 | 10 mg | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Sucrose(sweetener),Dextrose(sweetener),Natural flavors,sorbitol(sweetener),hydroxypropyicellulose(carrier),Calcium silicate(tableting aid),citric acid(flavor),magnesium stearate(lubricant),silicon dioxide(tableting aid),sucralose(sweetener),tocopherol rich extract(antioxidant). | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order