Shopping security
|
Supplement FactsServing Size: 7 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 4 g | 5% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 7 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 49 mg | 2% |
| Copper | 0.1 mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Sprouted pumpkin seeds*, sprouted sunflower seeds*, sea salt, thyme*, garlic*. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order