Shopping security
|
Supplement FactsServing Size: 1 Can.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 7 g | 2% |
| Total Sugars | 3 g | |
| Includes Added Sugars | 3 g | 6% |
| Sugar Alcohol | 4 g | |
| Vitamin C (as ascorbic acid) | 23 mg | 25% |
| Vitamin D3 (as cholecalciferol) | 4 mcg | 20% |
| Vitamin E (as d-alpha tocopheryl acetate) | 15 mg | 100% |
| Thiamin (as thiamine mononitrate) | 1.2 mg | 100% |
| Riboflavin | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% |
| Vitamin B12 (as methylcobalamin) | 9 mcg | 375% |
| Biotin | 120 mcg | 400% |
| Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 100% |
| Calcium (as calcium lactate gluconate) | 20 mg | 2% |
| Magnesium (as magnesium lactate) | 25 mg | 6% |
| Potassium (as potassium phosphate) | 50 mg | 1% |
| Proprietary Blend | 1,200 mg | ** |
| Caffeine (from green tea extract), L-leucine, L-arginine hydrochloride, L-glutamine, D-glucosamine hydrochloride, L-isoleucine, L-valine, Quercetin, Co-enzyme Q10, Turmeric extract (root) | † Daily Value (Dv) Not Established. | |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Carbonated Water, Non Gmo Erythritol, Organic Agave Nectar, Natural Flavors, Citric Acid, Malic Acid, Gum Arabic, Stevia Leaf Extract. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order