Shopping security
|
Supplement FactsServing Size: 13 Grams
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 45 | 130 | ||
| Total Fat | 0 g | 0% | 1 g | 1% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 690 mg | 30% | 2,070 mg | 90% |
| Total Carbohydrate | 9 g | 3% | 28 g | 10% |
| Dietary Fiber | <1 g | 2% | 2 g | 4% |
| Total Sugars | 2 g | 7 g | ||
| Includes Added Sugars | <1 g | 2% | 2 g | 4% |
| Protein | <1 g | 3% | 3 g | 6% |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 0 mg | 0% | 0 mg | 0% |
| Iron | 0 mg | 0% | 0.4 mg | 2% |
| Potassium | 0 mg | 0% | 0 mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Onions (sulfites), corn starch, maltodextrin, salt, hydrolyzed soy protein, sugar, onion powder, high oleic sunflower oil, natural flavors (milk), yeast extract, caramel color, disodium inosinate, disodium guanylate, hydrolyzed wheat protein, citric acid, beef fat. | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order