Shopping security
|
Supplement FactsServing Size: 2/3 Cup (55G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 7g | |
| Includes Added Sugars | 7g | 14% |
| Protein | 5g | |
| Vitamin D | 4.8mcg | 25% |
| Calcium | 30mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 160mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ingredients: Sorghum, Organic Certified Gluten-Free Oats, Almonds, Maple Syrup, Organic Coconut Oil, Organic Honey, Organic Quinoa, Organic Coconut Nectar, Organic Coconut Sugar, Peanut Butter, Cinnamon, Organic Puffed Amaranth, Organic Chia Seeds, Sea Salt, Vanilla Extract, Organic Plant Based Vitamin D3 (VegD3), Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order