Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (9 Grams)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 7g | 2% |
| Protein | 0g | |
| Vitamin A | 10% | |
| Vitamin C | 10% | |
| Iron | 10% | |
| Thiamin | 10% | |
| Niacin | 10% | |
| Vitamin B6 | 10% | |
| Folic Acid | 10% | |
| Vitamin B12 | 10% | |
| Zinc | 10% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Corn Starch, Artificial Flavors, Iodized Salt, Silicon Dioxide, Ascorbic Acid, Ferrous Fumarate, Zinc Oxide, Niacinamide, Vitamin A Paimitate, Cobalamin, Pyridoxine Hydrochloride, Thiamin Mononitrate, Folic Acid. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order