Shopping security
|
Supplement FactsServing Size: 1 Cup (240ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 0 g | 0% |
| Sodium | 65 mg | 3% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 15 g | |
| Added Sugars | 2 g | 4% |
| Protein | 0 g | 0% |
| Calcium | 30 mg | 2% |
| Iron | 0.6 mg | 4% |
| Potassium | 190 mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Coconut Water, Pressed Ginger Root, Lime Juice, Pressed Turmeric Root, Less Than 1% Sugar (Based On Total Volume Per Serving). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order