Shopping security
| Supplement Facts | ||
| Serving Size: 2 VegCaps | ||
| Amount Per Serving | %Daily Value | |
| Total Carbohydrate | <1 g | <1%† |
| Di-Arginine Malate | 200 mg | * |
| L-Histidine HCI | 80 mg | * |
| Proprietary Blend Passion Flower (Passiflora incarnata) (flowering tops extract) Maca (Lepidium spp.) (root) |
820 mg | * |
| Horny Goat Weed (Epimedium grandiflorum) (leaf extract) | ||
| Cordyceps (Cordyceps sinensis) (mycelical biomass) | ||
| Catuaba (Erythroxylum catuaba) (bark) | ||
| Muira Puama (Ptychopetalum olacoides) (root) | ||
| Damiana (Turnera diffusa) (leaf) | ||
| Korean Ginseng (Panax ginseng) (root extract) | ||
| Shatavari (Asparagus racemosus) (root extract) | ||
| Velvet Bean (Mucuna pruriens) (bean extract) | ||
| *Daily Value not established. †Percent Daily Value based on a 2,000 calorie diet. | ||
| Other ingredients: Vegetable cellulose (capsule), maltodextrin, magnesium stearate and silica. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order